KYLflex® TPC-ET / TPEE is suitable for injection and extrusion products due to their rapid mold-ability.
Features
- Rapid crystallization, easy to mold
- Excellent ageing resistance.
- Good rebound resilience
- Excellent heat resistance
- High flexural modulus
- Excellent chemical stability
- Good creep resistance
- Excellent electrical performance
- Good wear resistance
- Excellent hydrolysis resistance
Main Applications
Grade List
Grade | Hardness | Melting flow index | Flexural Modulus | Tensile stength | Tensile elongation | Melting point |
/ | Shore D | g/10min | Mpa | Mpa | % | ℃ |
L2520 | 22 | 18 | 25 | 18 | 1000 | 170 |
L3020 | 25 | 16 | 25 | 20 | 1000 | 170 |
L3030 | 25 | 32 | 25 | 20 | 1000 | 170 |
L3510 | 32 | 10 | 50 | 23 | 900 | 192 |
L3530 | 32 | 32 | 55 | 24 | 950 | 194 |
L4010 | 38 | 10 | 60 | 26 | 850 | 200 |
L4020 | 32 | 18 | 45 | 23 | 900 | 168 |
L4020L | 37 | 16 | 55 | 25 | 650 | 152 |
L4510 | 42 | 12 | 70 | 28 | 800 | 203 |
L4620 | 43 | 18 | 80 | 34 | 700 | 189 |
L5510 | 52 | 10 | 160 | 36 | 700 | 201 |
L5520 | 52 | 22 | 160 | 38 | 700 | 201 |
L5830 | 58 | 32 | 280 | 40 | 600 | 211 |
L6010 | 58 | 10 | 280 | 42 | 500 | 211 |
L6020 | 58 | 21 | 280 | 40 | 600 | 211 |
L6320 | 61 | 18 | 400 | 44 | 500 | 214 |
L7210 | 68 | 12 | 500 | 46 | 450 | 218 |
L7220 | 68 | 20 | 500 | 46 | 450 | 218 |
L7220NC | 70 | 20 | 850 | 50 | 400 | 218 |
L8210 | 73 | 12 | 1100 | 51 | 350 | 220 |
Contact
Please fill in your email address and leave us a message, and our staff will contact you within 24 hours!